The body colors of VAZ cars and color numbers given in the table below will help you find out the color of the car and the paint number of the car. It is applicable to the following models of domestic VAZ cars: 1111 Oka, 2101-2121, 2131 (Niva) 4×4, Chevrolet Niva, LADA Priora (Priora), LADA Kalina (Kalina), LADA Kalina Sport, LADA 110, LADA 112 Coupe, LADA Samara, LADA 2105, LADA 2107, LADA 4×4, LADA Granta, Volga, IZH, GAZ cars
Diagnostics using ODB-2 scanner
Contents
The general technical condition of the car can always be checked using a personal diagnostic car scanner. Of the options available on the market, we recommend paying attention to the Korean-made scanner Scan Tool Pro Black Edition. This model is perfectly compatible with most domestic and foreign cars.
A special feature of the device is comprehensive car diagnostics. Unlike analogues, this auto scanner is capable of diagnosing not only the engine, but also ABS, gearbox, transmission, airbag, air conditioning system, etc. The device is also great when used as an on-board computer: in real time it displays speed, revolutions, readings from all available sensors, oil pressure, temperature and much more.
WHAT DOES METALLIC MEAN?
Metallic paint is a type of auto enamel to which aluminum powder pigment has been added. The metal filling makes the composition reflective. The body begins to shine and sparkle in the sun.
The advantages of the technology include the fact that the surface of the body better reflects heat, so the interior heats up in the sun much less.
In addition, metallic has high anti-corrosion properties, so saffron milk caps appear less frequently.
Additional aluminum particles protect the paint from fading. The car looks “new” for much longer.
What are the body colors of the VAZ 2110?
Are you interested in what colors the VAZ 2110 comes in? In this case, I recommend that you familiarize yourself with all the possible colors of the VAZ 2110 car. Also here you will find the color code of the VAZ 2110 and visually find the color of your car.
| Paprika (metallic) |
Color according to PTS: | Red-orange |
Code: | 152 |
White |
Color according to PTS: | Bright white |
Code: | 202 |
Iceberg |
Color according to PTS: | White double layer |
Code: | 204 |
Almond |
Color according to PTS: | Beige pink |
Code: | 217 |
Pearl (metallic) |
Color according to PTS: | Milky white silver |
Code: | 230 |
Stardust (metallic) |
Color according to PTS: | Beige-lilac |
Code: | 257 |
Nefertiti (metallic) |
Color according to PTS: | Silver beige |
Code: | 270 |
Mirage (metallic) |
Color according to PTS: | Silver-yellow-green |
Code: | 280 |
Crystal (metallic) |
Color according to PTS: | Silver yellow |
Code: | 281 |
Gold leaf (metallic) |
Color according to PTS: | Golden dark green |
Code: | 331 |
Inca gold (metallic) |
Color according to PTS: | Dark green silver |
Code: | 347 |
Sochi (metallic) |
Color according to PTS: | Grey-blue-green |
Code: | 360 |
Tsunami (metallic) |
Color according to PTS: | Dark green |
Code: | 363 |
|
Name: | Niagara (metallic) |
Color according to PTS: | Golden gray |
Code: | 383 |
|
Name: | Papyrus (metallic) |
Color according to PTS: | Silver gray-green |
Code: | 387 |
|
Name: | Opal (metallic) |
Color according to PTS: | Silver blue |
Code: | 419 |
|
Name: | English Channel (metallic) |
Color according to PTS: | Silver royal blue |
Code: | 435 |
|
Name: | Capri (metallic) |
Color according to PTS: | Blue-green |
Code: | 453 |
|
Name: | Melon (metallic) |
Color according to PTS: | Silver yellow |
Code: | 502 |
|
Name: | Accord (metallic) |
Color according to PTS: | Dark gray beige |
Code: | 503 |
|
Name: | Milky Way (metallic) |
Color according to PTS: | Graphite |
Code: | 606 |
|
Name: | Quartz (metallic) |
Color according to PTS: | Medium gray-green |
Code: | 630 |
Amulet (metallic) |
Color according to PTS: | Dark green |
Code: | 371 |
|
Name: | Emerald (metallic) |
Color according to PTS: | Silver green blue |
Code: | 385 |
|
Name: | Franconia (metallic) |
Color according to PTS: | Dark raspberry |
Code: | 105 |
|
Name: | Geyser (metallic) |
Color according to PTS: | Light green blue |
Code: | 423 |
|
Name: | Rhapsody (metallic) |
Color according to PTS: | Silver royal blue |
Code: | 448 |
|
Name: | Riviera (metallic) |
Color according to PTS: | Silver-dark blue |
Code: | 499 |
|
Name: | Defile (metallic) |
Color according to PTS: | Golden red brown |
Code: | 150 |
|
Name: | Prestige (metallic) |
Color according to PTS: | Purple-black |
Code: | 605 |
|
Name: | Peace pole (metallic) |
Color according to PTS: | Gray beige |
Code: | 615 |
|
Name: | Snow Queen (metallic) |
Color according to PTS: | Light silver |
Code: | 690 |
Full color range of cars of the VAZ 2110 family
VAZ code | Name | Example. view | Description |
102 | Apricot | silver-light orange |
602 | Aventurine | Silver-black |
425 | Adriatic | Light blue |
204 | Iceberg | White-two-layer |
105 | Acapulco | Bright yellow |
460 | Aquamarine | Azure gray |
460 | Aquamarine luxury | Azure gray |
503 | Chord | Silver brown |
1018 | Diamond silver | (IZH) Silver |
660 | Altair | Silver light gray |
145 | Amethyst | Silver purple |
371 | Amulet | Silver-dark green |
425 | Andriatica | Blue |
125 | Antares | Dark cherry |
b/c | Antica | Light golden |
277 | Antelope | Silver pink metallic |
277 | Antelope luxury | Silver yellow metallic |
286 | Apathy | Silver orange |
305 | Asparagus | Pearlescent-light green |
490 | Asteroid | Dark blue green |
440 | Atlantic | Light blue |
1158 | Auster | (GM) light gray |
421 | bottlenose dolphin | Silver-green-blue |
218 | Aelita | Pale yellow |
107 | Eggplant | Dark purple |
420 | Baltika | Dark blue green |
353 | Balm | Green |
645 | Balzat | Gray-black |
393 | Bamboo green | Pistachio |
273 | Barkhan | Beige |
592 | Barollo | copper |
235 | Beige | Beige |
240 | White cloud | white |
201 | White | white |
302 | Bergamot | Silver Green |
451 | Borovnitsa | Silver gray blue |
480 | Breeze | green-blue |
262 | Bronze Age | Beige-brown |
464 | Valentina | Grey-violet |
310 | Currency | Gray-green |
655 | Viking | Dark grey |
129 | Victoria | Silver-bright red |
127 | Cherry | Maroon |
132 | The Cherry Orchard | Dark silver red |
313 | Aquarius | Gray-green |
488 | Galaxy | Dark purple |
423 | Geyser | This blue |
481 | Blue | blue |
180 | Pomegranate | Maroon |
682 | Granta | Dark azure |
903 | Dolphin | Dark grey |
150 | Fashion show | Silver taupe |
285 | Jam | Orange-brown |
502 | Melon | Silver yellow |
321 | Duchess | Silver milky green |
203 | Jasmine | white-yellow |
1035 | Yellow | Yellow |
230 | Pearl | Silver-white-milky |
627 | Honeysuckle | Dark gray |
307 | Protective | Green |
257 | Star dust | Beige-lilac |
307 | Green Garden | Dark green |
963 | Green | Green |
1012 | Green avocado | (IZH) Dark green |
245 | Golden Niva | silver-yellow-green |
331 | golden leaf | golden dark green |
347 | Inca Gold | golden dark green |
901 | Golden Star | (GM) beige-golden |
109 | Golden beige | (IZH) Golden beige |
311 | Iguana | Silvery bright green |
515 | Isabel | Dark purple |
385 | Emerald | Silver green |
441 | Indigo | Dark blue |
406 | Iris | Violet |
128 | Spark | Red |
358 | Caiman | Dark green |
104 | Kalina | Bright red |
450 | Calypso | Blue |
190 | California poppy | Golden red |
453 | Capri | Dark blue green |
212 | Cappuccino | Light gray beige |
101 | Cardinal | Bright red |
118 | Carmen | Red |
630 | Quartz | Dark grey |
352 | Cedar | Gray-green |
381 | Centaur | Dark green |
322 | Colombian greens | Golden olive |
116 | Coral | silver dark red |
798 | Cinnamon | brown |
370 | Corsica | silver swamp green |
665 | Space | black |
1017 | Red pepper | (IZH) silver-cherry |
1013 | Red port | (IZH) cherry |
281 | Crystal | Light gray |
675 | Lavender | Silver brown |
487 | Lagoon | Silver blue |
805 | Laden | Silver-gray-green |
411 | Ladoga | Silver blue |
445 | Lapis lazuli | Purple blue |
498 | Azure blue | Silver-dark blue |
435 | English Channel | Silver purple |
221 | Glacial | White |
413 | Ice | Light silver |
495 | Moonlight | Light blue |
410 | Magellan | Dark blue |
133 | Magic | Silvery violet |
120 | Mayan | Silver-light burgundy |
428 | Medeo | Blue |
234 | Honey | Yellow-gold |
317 | Meridian | green |
217 | Almond | Silver beige pink |
280 | Mirage | Silver-yellow-green |
606 | Milky Way | Silver gray graphite |
626 | Wet asphalt | Silver steel |
403 | Monte Carlo | Bright blue |
325 | Deep sea | Dark green |
458 | Moulin rouge | Bright purple |
377 | Moray | Blue-green |
426 | Muscari | Dark purple |
620 | Muscat | Silver-gray-golden |
223 | Narcissus | Fat |
507 | Nautilus | Dark blue |
239 | Nevada | Silver taupe |
628 | Neptune | Silver dark gray blue |
368 | Nessie | Dark green |
270 | Nefertiti | Silver-beige |
383 | Niagara | Silver-gray-bluish |
449 | Ocean | Dark blue |
345 | Olivine | Golden green |
340 | Olive | Yellow-green |
521 | Olympic | Bright blue |
419 | Opal | Silvery bluish |
643 | Orchid | Silver beige |
308 | Sedge | Green-blue |
172 | Panna cotta | Light golden |
387 | Papyrus | Silver taupe |
152 | Paprika | Silver-red-orange |
429 | Perseus | Dark blue metallic |
404 | Peterhof | Gray-green |
795 | Piran | Red-brown |
691 | Platinum | Platinum |
615 | Celestial pole | Taupe |
192 | Port wine | Dark cherry |
902 | Poseidon | Dark blue |
222 | Premier | Bright yellow |
605 | Prestige | Silver-dark blue |
520 | Prestige Blue | blue with a bluish tint |
279 | Prize | Silver beige |
448 | Rhapsody | Silver royal blue |
412 | Regatta | Silver-dark blue |
121 | | Bright red |
499 | Riviera | Blue-violet |
610 | Riesling | Silver pale gray |
391 | Robin Hood | Black with green specks |
182 | Romance | Dark red |
904 | Ruby | Red |
442 | Sadko | Dark blue |
670 | Sandalwood | Beige-red |
446 | Sapphire | Silver blue-violet |
215 | Safari | Light beige |
301 | Silver willow | Silver-greenish gray |
242 | Gray balsat | Gray beige |
447 | Blue Midnight | Dark purple |
483 | Sirius | Gray blue |
478 | Plum | Silver royal blue |
690 | The Snow Queen | Silver |
650 | Sauvignon | Silver-gray-green |
791 | Solaris | Dark brown |
360 | Sochi | Silver-gray-greenish |
399 | Tobacco | silver brown-green |
206 | Melt water | Light gray |
631 | Poplar fluff | Light gray |
906 | Tornado | Red |
100 | Triumph | Silver-red |
708 | Foggy morning | Gray-blue with green tint |
115 | Extravaganza | (GM) bright red |
416 | Fairy | Silver-lilac |
105 | Franconia | Dark cherry-raspberry |
430 | Frigate | Aquamarine |
363 | Tsunami | Dark turquoise |
408 | Charoite | Silver dark purple |
162 | Cherries | Dark scarlet |
482 | Blueberry | Dark blue |
601 | Black | Black |
672 | Black Panther | Black |
513 | Black Pearl | Silver light brown |
651 | Black truffle | Black |
635 | Black chocolate | Dark brown-black |
415 | Electron | Dark grey |
290 | South Cross | Gray beige |
473 | Jupiter | Silvery bluish |
202 | Bright white | Bright white |
140 | Jasper | Dark cherry |
Varnishing and polishing a car after applying paint
To varnish the coating blue or blue metallic use:
- HS type varnishes are solid, economical (but difficult to polish) compounds applied to the painted surface in 1.5 layers;
- MS type varnishes are soft, short-lived, but easier to polish, which are applied in 3 layers to a pre-painted base.
Each applied coat of varnish must dry naturally, just like the primer. This process is simple, you just need to make sure that drips and a rough surface, called shagreen, do not appear.
You can check the dryness of each layer by touching it with your finger. If the painted part is no longer dirty, but your finger sticks slightly to it, then you can continue the process. The final stage of painting is polishing the surface. There is no need to carry out this stage if the body painting was carried out in a special chamber equipped with a circulating air system with filtration.
Sometimes particles of dust or dirt still get onto a freshly painted and not dried surface. This area will need to be polished.
This procedure allows you to eliminate some of the defects formed during painting (in particular, from dust that has settled on the painted surface or small drips).
Interesting! During the polishing process, a very thin layer of varnish is removed, after which the treated area is polished with a special polishing paste and a machine.
Lada 2114 2011, 90 l. With. — owner review
Owner review
Hi all! I want to present my car! So, let's begin! VAZ 2114 16 V "ZAO Super-auto" was purchased on October 30, 2011. I drove it before, ok, I didn’t like the VAZ 2112 2002, I sold it and bought a new 13, and then something pulled me to buy a foreign car, I bought it I drove a Ford for 8 months and realized that there was practically no difference, I sold it, and for a long time I thought about what to buy, so that it would be cheap, powerful and cheerful, I considered the Priora, but no, the Kalina Sport, extremely expensive, for a Russian car! And then the idea came to me to buy a 14-r with a Priorov engine, I called Alexey at Standard-Auto in Togliatti, he said that there is no one with a Priorov engine, there is one with a 124 engine. from 12th grade! And then I rushed to Togliatti, arrived, Alexey showed me the car, and we began to arrange it! I ended up getting the car: 277,500 RUR The story about the purchase of my VAZ 2114 is over! Now you can go to the config of this car! VAZ 2114 16 V "ZAO Super-auto" was purchased on October 30, 2011
Car: — VAZ 21144 16V-124
Year of manufacture: — 2011
Mileage: - 22000 Engine: - 21124 - Injector - Antifreeze - Gasoline - 92 - Ford 5W-40 oil
Suspension: — Stock spring — rear -2 turns
Transmission: — 5 gearboxes — stock — Short-throw shifter (for-mash)
Interior: — Stock — Electric windows — Shumka — 5 LED lighting lamps
Music: — Head: Pioneer DEH-6310SD — Front speakers DLS 2 stripes + crossover — Amplifier Mystery MR-4.75 — Sub MAC-Audio 750W — Storage
How to determine the exact color
ATTENTION! A completely simple way to reduce fuel consumption has been found! Don't believe me? An auto mechanic with 15 years of experience also didn’t believe it until he tried it. And now he saves 35,000 rubles a year on gasoline! Read more"
So, finding out the exact color of your “iron horse” is a priority task that must be solved before starting painting work. To determine the color, you need to use the following recommendations:
- See what color is indicated in the car's registration certificate. As a rule, not only the technical data of the model is written on the front of the document, but also its color;
- View the warranty card. As a rule, this applies to relatively new VAZ models;
- Look at the body. As a rule, all the necessary information is indicated on the luggage compartment lid or on the glove compartment.
There are several other ways to determine the desired color. Some even turn to professional colorists for help if they cannot find color data. Others try to do it themselves using a code and coloring chart.