Paint for cars Lada 2110, 2113, 2114, 2115, Kalina, Priora, Samara
Car paint Lada 240 BELOE OBLAKO white color was used for Lada cars 1974 - 2016:
- Lada 2110
- Lada 2113
- Lada 2114
- Lada 2115
- Lada 4X4
- Lada Granta
- Lada Kalina
- Lada Priora
- Lada Samara
Characteristics of car paint
- Paint code: 240
- Color name: BELOE OBLAKO, White cloud, YELLOW BEIGE, YELLOW BEIGE/OCHRE, BELA, WHITE CLOUD
- Type of paint: Solid, Acrylic, Basic
- Color group: White, Beige
- Years of car production: 1974 – 2016
Description of paint for Lada 240 cars
Basic enamel for the Lada car, color code 240, is suitable for repairing chips and scratches on the car, local and full painting of parts, and retouching minor damage. Can be used for finishing painting of commercial vehicle bodies, household appliances, aircraft parts, and boat hulls. Before painting parts with car paint with code Lada 240, preparation of the surface to be painted is required. For a full painting cycle, the following materials may be necessary: primers, varnishes, solvents, polishes. These consumables can also be purchased from us. Our managers will answer all your questions and advise you on the stages of coloring.
VAZ car painting color chart
Code | Name | Approximate view | Metallic | Description | Example on a car |
100 | Triumph | M | M | silver-red | |
101 | Cardinal | bright red | |||
102 | Apricot | M | M | silver-light orange | |
104 | Kalina | M | M | bright red | |
105 | Franconia | M | M | dark cherry-raspberry | |
106 | Red pepper | red-brown | |||
107 | Eggplant | dark purple | |||
108 | Lily | M | M | beige | |
109 | Golden beige | M | M | (IZH) golden beige | |
110 | Ruby | red | |||
111 | Orange | orange | |||
114 | Karma | dark purple | |||
116 | Coral | M | silver dark red | ||
117 | Burgundy | M | metallic red | ||
118 | Carmen | red | |||
119 | Magma | M | Orange | ||
120 | Mayan | M | silver maroon | ||
121 | Marlborough | M | red | ||
122 | bright red | ||||
123 | Success | orange | |||
124 | Fire red | M | red | ||
125 | Antares | M | dark cherry | ||
127 | Cherry | Dark red | |||
128 | Spark | M | red | ||
129 | Victoria | M | silver bright red | ||
130 | Mars | M | orange | ||
132 | The Cherry Orchard | dark silver red | |||
133 | Magic | M | silver-bright purple | ||
134 | Aurum | M | orange | ||
135 | Benefit | M | deep dark purple | ||
140 | Jasper | dark cherry | |||
145 | Amethyst | M | silver purple | ||
150 | Fashion show | silver taupe | |||
152 | Paprika | M | silver-red-orange | ||
162 | Cherries | dark scarlet | |||
170 | Tornado | red | |||
171 | Cup | bright red | |||
172 | Baroque | M | crimson | ||
180 | Pomegranate | dark burgundy | |||
182 | Romance | Dark red | |||
190 | California poppy | M | golden red | ||
191 | Venus | M | Dark red | ||
192 | Port wine | M | dark cherry metallic | ||
193 | Flame | Dark red | |||
195 | Cornelian | Dark red | |||
199 | Fresh | yellow | |||
201 | White | white | |||
202 | Snow white | bright white | |||
203 | Jasmine | white-yellow | |||
204 | Iceberg | white-two-layer | |||
205 | Alpine | M | white | ||
206 | Melt water | M | light gray | ||
207 | Ivory | beige yellow | |||
210 | Primrose | light yellow | |||
212 | Cappuccino | light gray beige | |||
215 | Safari | light beige | |||
217 | Almond | M | silver beige pink | ||
218 | Aelita | M | beige | ||
221 | Glacial | white | |||
222 | Premier | canary yellow | |||
223 | Narcissus | yellow | |||
228 | Tea rose | light yellow | |||
230 | Pearl | M | silver-white-milky | ||
231 | City | golden brown | |||
233 | Gray-white | gray-white | |||
234 | Honey | M | yellow-gold | ||
235 | Beige | beige | |||
236 | Gray beige | grey-beige | |||
239 | Nevada | M | silver gray beige | ||
240 | White cloud | white | |||
242 | Gray basalt | M | grey-beige | ||
243 | Acapulco | bright yellow | |||
245 | Golden Niva | M | gold | ||
246 | Angkor | dark brown | |||
247 | Carthage | beige | |||
248 | Amber | M | Golden ocher | ||
257 | Star dust | M | beige-lilac | ||
262 | Bronze Age | M | beige-brown | ||
265 | Puma | M | beige-brown | ||
270 | Nefertiti | M | silver-beige | ||
276 | Prize | M | silver beige | ||
277 | Antelope | M | silver beige | ||
280 | Mirage | M | silver-yellow-green | ||
281 | Crystal | M | light gray | ||
283 | Cashmere | M | dark brown | ||
285 | Jam | M | yellow-brown | ||
286 | Opatija | M | silver orange | ||
290 | South Cross | M | grey-beige | ||
295 | Creamy white | creamy white | |||
301 | Silver willow | M | silver-greenish gray | ||
302 | Bergamot | M | silver green | ||
303 | Agave | M | metallic green | ||
304 | Nautilus | dark green | |||
305 | Asparagus | M | silver-light yellow | ||
306 | Avens | olive | |||
307 | Green Garden | dark green | |||
308 | Sedge | M | green-blue | ||
309 | Alligator | dark green | |||
310 | Currency | M | gray-green | ||
311 | Iguana | M | silver-bright green | ||
312 | Green tea | M | green | ||
313 | Aquarius | M | gray-green | ||
316 | Nessie 2 | Dark green | |||
317 | Meridian | green | |||
320 | Salvia | beige-brown | |||
321 | Duchess | M | silver milky green | ||
322 | Colombian greens | M | light green | ||
325 | Deep sea | dark green | |||
328 | Nice | M | dark blue-green | ||
331 | golden leaf | M | golden dark green | ||
340 | Olive | yellow-green | |||
342 | Prairie | M | grey | ||
345 | Olivine | M | golden green | ||
347 | Inca gold | M | golden dark green | ||
352 | Cedar | gray-green | |||
353 | Balm | green | |||
355 | Amazon | bright green | |||
358 | Caiman | M | dark green | ||
360 | Sochi | M | silver-gray-greenish | ||
363 | Tsunami | M | dark green | ||
368 | Nessie | dark green | |||
370 | Corsica | M | silver swamp green | ||
371 | Amulet | M | silver-dark green | ||
373 | Gray-green | gray-green | |||
377 | Moray | blue-green | |||
372 | Krypton | dark green | |||
381 | Centaur | M | silver-gray blue | ||
383 | Niagara | M | silver-gray-bluish | ||
385 | Emerald | M | silver green | ||
387 | Papyrus | M | silver-gray-greenish | ||
388 | Babylon | M | grey-beige | ||
391 | Robin Hood | M | black with emerald green tint | ||
398 | Apple | green | |||
399 | Tobacco | M | silver brown-green | ||
403 | Monte Carlo | bright blue | |||
404 | Peterhof | grey-greenish | |||
406 | Iris | violet | |||
407 | Poseidon | M | Navy blue | ||
408 | Charoite | M | silver dark purple | ||
410 | Magellan | Navy blue | |||
411 | Ladoga | M | gray-blue | ||
412 | Regatta | M | silver-dark blue | ||
415 | Electron | M | dark grey | ||
416 | Fairy | M | silver-lilac | ||
417 | Pitsunda | green-blue | |||
418 | Blue planet | M | blue-blue | ||
419 | Opal | M | silvery bluish | ||
420 | Baltika | dark blue-green | |||
421 | bottlenose dolphin | M | silver-green-blue | ||
423 | Geyser | M | gray-blue | ||
424 | Diplomat | Navy blue | |||
425 | Adriatic | blue | |||
426 | Muscari | M | Navy blue | ||
427 | Gray-blue | gray-blue | |||
428 | Medeo | blue | |||
429 | Perseus | M | Navy blue | ||
430 | Frigate | aquamarine | |||
435 | English Channel | M | silver purple | ||
440 | Atlantic | violet | |||
441 | Indigo | Navy blue | |||
442 | Sadko | dark blue | |||
445 | Lapis lazuli | M | violet blue | ||
446 | Sapphire | M | silver blue-violet | ||
447 | Blue Midnight | blue | |||
448 | Rhapsody | M | silver-bright blue | ||
449 | Ocean | Navy blue | |||
451 | Borovnitsa | M | silver-gray blue | ||
453 | Capri | M | Navy blue | ||
456 | Dark blue | Navy blue | |||
458 | Moulin rouge | bright purple | |||
459 | Royal blue | Navy blue | |||
460 | Aquamarine | M | silver-blue-green | ||
464 | Valentina | gray-violet | |||
471 | Dark blue | M | Navy blue | ||
473 | Jupiter | M | silvery bluish | ||
475 | Tundra | M | silver-greenish | ||
478 | Plum | M | silver-bright blue | ||
480 | Breeze | green-blue | |||
481 | Blue | blue | |||
482 | Blueberry | M | Navy blue | ||
483 | Sirius | M | gray-blue | ||
487 | Lagoon | M | silver blue | ||
488 | Galaxy | M | dark purple | ||
489 | Azure | blue | |||
490 | Asteroid | M | dark blue-green | ||
492 | Blues | Navy blue | |||
495 | Moonlight | M | light blue | ||
496 | Phantom | dark gray blue | |||
497 | Odysseus | M | Gray blue | ||
498 | Azure blue | M | silver dark blue | ||
499 | Riviera | M | blue-violet | ||
502 | Melon | M | silver yellow | ||
503 | Chord | silver brown | |||
507 | Terra | M | brown | ||
509 | Dark beige | dark beige | |||
513 | Black Pearl | M | silver brown | ||
515 | Isabel | M | dark violet | ||
601 | Black | black | |||
602 | Aventurine | M | silver-black | ||
605 | Prestige | M | silver-dark blue | ||
606 | Milky Way | M | silver-gray graphite | ||
608 | Pluto | dark grey | |||
610 | Riesling | M | silver-pale gray | ||
611 | Diamond silver | M | silver | ||
615 | Celestial pole | M | taupe | ||
616 | Typhoon | M | grey | ||
618 | Techno | M | silver gray | ||
620 | Muscat | M | silver-gray-golden | ||
626 | Wet asphalt | M | silver steel | ||
627 | Honeysuckle | steel gray | |||
628 | Neptune | M | silver-dark gray-blue | ||
630 | Quartz | M | grey | ||
631 | Poplar fluff | M | grey | ||
633 | Borneo | dark silver gray | |||
637 | Black chocolate | M | dark brown | ||
640 | Silver | M | silver | ||
645 | Basalt | M | gray-black | ||
650 | Sauvignon | M | silver gray | ||
651 | Black truffle | M | black | ||
655 | Viking | M | dark grey | ||
660 | Altair | M | silver light gray | ||
665 | Space | M | black | ||
669 | Liquid silver | M | pale silver | ||
670 | Sandalwood | M | beige-red | ||
671 | Light gray | light gray | |||
672 | Panther | black base | |||
675 | Lavender | silver brown | |||
676 | Black Pearl | M | black | ||
682 | Granta | dark grey | |||
690 | The Snow Queen | M | silver | photo | |
691 | Platinum | M | silver beige | ||
790 | Coriander | M | golden brown | ||
791 | Solaris | M | dark brown | ||
793 | Dark brown | dark brown | |||
795 | Pirano | M | red-brown | ||
798 | Cinnamon | M | brown | ||
820 | Jungle camouflage | M | Combined: green, brown | ||
963 | Green | M | green | ||
1001 | Lake Tahoe | M | (UAZ) dark gray-green | ||
1002 | Richmo | M | (UAZ) dark brown | ||
1005 | Light green | M | light green | ||
1011 | Blue calypso | (IZH) dark blue | |||
1012 | Green avocado | (IZH) dark green | |||
1013 | Red port | M | (IZH) cherry | ||
1014 | Shimmering Blue | M | (IZH) silver-dark blue | ||
1017 | Red pepper | M | (IZH) silver-cherry | ||
1018 | Diamond silver | M | (IZH) silver | ||
1019 | Gray tin | M | (IZH) gray silver | ||
1020 | Ultramarine | (IZH) blue-green | |||
1021 | Black graphite | M | (IZH) silver-gray-graphite | ||
1115 | Extravaganza | M | (GM) bright red | ||
1121 | Olympia | M | (GM) bright blue | ||
1158 | Auster | M | (GM) taupe | ||
1901 | Golden Star | M | (GM) beige-golden |
303 AG AVA (metallic green)
691 PLATINUM
How to find out the color of a VAZ car
The label with the body color number of domestic cars can be found on the trunk lid, in the glove compartment, in the spare tire niche near the spare wheel or under it, under the brake light on the spoiler. This simple piece of paper is called Form 3347. It can be difficult to find, easy to lose, and easy to forget. Therefore, if it is found, champions recommend writing down the number and name of the paint with a marker on the inside of the gas tank flap. If you have a used car, check to see if someone has already done this.
Body colors Kalina 2 station wagon and hatchback
Color is one of the most important components when choosing a car.
Sometimes it doesn’t matter what price a car has if the buyer doesn’t like its color. Currently, on the manufacturer’s website, Lada Kalina body colors are limited to a list of 10 lines. All colors have a name and code by which you can easily identify the color. The signature color of Lada Kalina 2 is magma (code 119). This is an orange metallic with a characteristic melange tint. The warm shade looks great in any season of the year.
Next on the list, code 192, is the color Viburnum Port .
The color code for white cloud is 240.
Ice color with code 413.
Persian color (code 429).
Kalina 2 in Odyssey color (code 497) looks noble. This color scheme is a blue-gray metallic that gives the car a sophisticated look. This color is used by AVTOVAZ exclusively for the Lada Granta and Lada Kalina models.
Wrestling color , code 610.
Borneo color , code 633.
Panther color , code 672.
Color coriander , code 790.
The color range of Lada Kalina will be expanded as updates occur.
Let us remind you that on the website you can read reviews of the Lada Kalina 2.
Key words: colors of Lada Kalina
Share on social networks:
Found an error? Select it and press Ctrl+Enter..
Source
Color fan 2022
An online fan of colors, in the form of reference information, will help you choose colors for painting your car, for example, if you decide to paint it a different color. The table shows the car colors, car color name and paint codes from the VIKA color fan.
Please note that the table also shows paint colors for foreign cars that are produced here and in neighboring countries. You can see the original colors of foreign-made cars at the link - colors of automotive paints for foreign cars
The table also shows the release forms, brands and prices for enamels of the colors presented in the fan. Usually you can buy all colors from us, if one is not in stock, then we can bring the paint you need to order as quickly as possible.
Basic car paint VAZ (Lada) color code 240
In our online store you can buy tinted base auto enamel color 240 for a VAZ (Lada) car in a container of the required volume with delivery throughout Russia. Color code paint is perfect for touching up car chips, painting individual elements, as well as any area of the body. The presented high-quality base automobile enamel has a high hiding power and drying speed, which will allow you to: carry out high-quality pre-sale preparation of the car, as well as repair the paintwork yourself or with the help of specialists.