The VAZ-2109 first entered the market back in 1988. Thanks to the presence of five doors, the car is actively used as family transport. The VAZ-2109 is also used for transporting small cargo. The volume and characteristics allow this to be done. The car body is very practical and comfortable. Repairing it is not difficult; even an inexperienced car owner can handle it.
Kia Soul
My wife has been asking for a long time to exchange the 2010 RAV4 for a new car, but to choose the appropriate option, with her options.
Dealer news:
New cars and used cars - tens of thousands of ads for sale. Reviews from car owners. Technical characteristics and accessories. Comparison of models and Test Drives. News from the world of cars. Prices for new cars. Promotions and special offers from car dealerships. We will help you make your choice!
This site is for informational and reference purposes only and under no circumstances constitutes a public offer.
Certificate of registration of mass media EL No. FS77-68106 dated December 21, 2016. Issued by the Federal Service for Supervision of Communications, Information Technologies and Mass Communications. 16+
General technical characteristics of the VAZ 2109
Body
Body type | Hatchback |
Number of doors | 5 |
Number of seats | 5 |
Wheelbase | 2460 mm |
Front track | 1400 mm |
Rear track | 1370 mm |
Ground clearance | 160 mm |
Trunk volume is minimal | 270 l |
Maximum trunk volume | 1000 l |
Width | 1650 mm |
Length | 4006 mm |
Height | 1402 mm |
Engine
Engine capacity | 1500 cm3 |
Power | 72 hp |
At rpm | 5600 |
Gas distribution mechanism | OHC |
Number of cylinders | 4 |
Number of valves per cylinder | 2 |
Cylinder diameter | 82 mm |
Piston stroke | 71 mm |
Compression ratio | 9.9 |
Transmission
Performance indicators
Maximum speed | 156 km/h |
Acceleration time (0-100 km/h) | 14 s |
Fuel consumption in the city per 100 km | 8 l |
Fuel consumption on the highway per 100 km | 5.5 l |
Combined fuel consumption per 100 km | 7.7 l |
Fuel tank volume | 43 l |
Vehicle curb weight | 945 kg |
Permissible gross weight | 1370 kg |
Tire size | 165/70 R13 |
Other
Years of manufacture | 1988 – 2006 |
Technical characteristics of the VAZ 2109 for all models
VAZ 2109 dimensions and weight
How many seats in VAZ 2109 restyling 1991, hatchback 5 doors, 1st generation
Options | Dimensions | Weight, kg |
1.1MT 21091 | 4006 x 1650 x 1402 | 915 |
1.3MT 21090 | 4006 x 1650 x 1402 | 915 |
1.5i MT 21093-20 Standard | 4006 x 1650 x 1402 | 920 |
1.5i MT 21093-21 Normal | 4006 x 1650 x 1402 | 920 |
1.5i MT 21093-22 Lux | 4006 x 1650 x 1402 | 920 |
1.5 MT 21093-00 Standard | 4006 x 1650 x 1402 | 945 |
1.5i MT 21093-20 Standard | 4006 x 1650 x 1402 | 945 |
1.5i MT 21093-21 Normal | 4006 x 1650 x 1402 | 945 |
1.5i MT 21093-22 Lux | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-01 Norm | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-02 Lux | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-20 Standard | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-21 Norm | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-22 Lux | 4006 x 1650 x 1402 | 945 |
How many seats in VAZ 2109 1987, hatchback 5 doors, 1st generation
Options | Dimensions | Weight, kg |
1.1MT 21091 | 4006 x 1650 x 1402 | 915 |
1.3MT 21090 | 4006 x 1650 x 1402 | 915 |
1.5 MT 21093-00 Standard | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-01 Norm | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-02 Lux | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-20 Standard | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-21 Norm | 4006 x 1650 x 1402 | 945 |
1.5 MT 21093-22 Lux | 4006 x 1650 x 1402 | 945 |
How many seats in VAZ 2109
How many seats in VAZ 2109 restyling 1991, hatchback 5 doors, 1st generation
Options | Number of seats |
1.1MT 21091 | 5 |
1.3MT 21090 | 5 |
1.5 MT 21093-00 Standard | 5 |
1.5i MT 21093-20 Standard | 5 |
1.5i MT 21093-21 Normal | 5 |
1.5i MT 21093-22 Lux | 5 |
1.5 MT 21093-01 Norm | 5 |
1.5 MT 21093-02 Lux | 5 |
1.5 MT 21093-20 Standard | 5 |
1.5 MT 21093-21 Norm | 5 |
1.5 MT 21093-22 Lux | 5 |
How many seats in VAZ 2109 1987, hatchback 5 doors, 1st generation
Options | Number of seats |
1.1MT 21091 | 5 |
1.3MT 21090 | 5 |
1.5 MT 21093-00 Standard | 5 |
1.5 MT 21093-01 Norm | 5 |
1.5 MT 21093-02 Lux | 5 |
1.5 MT 21093-20 Standard | 5 |
1.5 MT 21093-21 Norm | 5 |
1.5 MT 21093-22 Lux | 5 |
Trunk volume on a VAZ 2109
Trunk volume of VAZ 2109 restyling 1991, hatchback 5 doors, 1st generation
Options | Trunk capacity, l |
1.1MT 21091 | 330 |
1.3MT 21090 | 330 |
1.5 MT 21093-00 Standard | 330 |
1.5i MT 21093-20 Standard | 330 |
1.5i MT 21093-21 Normal | 330 |
1.5i MT 21093-22 Lux | 330 |
1.5 MT 21093-01 Norm | 330 |
1.5 MT 21093-02 Lux | 330 |
1.5 MT 21093-20 Standard | 330 |
1.5 MT 21093-21 Norm | 330 |
1.5 MT 21093-22 Lux | 330 |
Trunk volume VAZ 2109 1987, hatchback 5 doors, 1st generation
Options | Trunk capacity, l |
1.1MT 21091 | 330 |
1.3MT 21090 | 330 |
1.5 MT 21093-00 Standard | 330 |
1.5 MT 21093-01 Norm | 330 |
1.5 MT 21093-02 Lux | 330 |
1.5 MT 21093-20 Standard | 330 |
1.5 MT 21093-21 Norm | 330 |
1.5 MT 21093-22 Lux | 330 |
What kind of drive does the VAZ 2109 have?
Drive VAZ 2109 restyling 1991, hatchback 5 doors, 1st generation
Options | type of drive |
1.1MT 21091 | Front (FF) |
1.3MT 21090 | Front (FF) |
1.5 MT 21093-00 Standard | Front (FF) |
1.5i MT 21093-20 Standard | Front (FF) |
1.5i MT 21093-21 Normal | Front (FF) |
1.5i MT 21093-22 Lux | Front (FF) |
1.5 MT 21093-01 Norm | Front (FF) |
1.5 MT 21093-02 Lux | Front (FF) |
1.5 MT 21093-20 Standard | Front (FF) |
1.5 MT 21093-21 Norm | Front (FF) |
1.5 MT 21093-22 Lux | Front (FF) |
Drive VAZ 2109 1987, hatchback 5 doors, 1st generation
Options | type of drive |
1.1MT 21091 | Front (FF) |
1.3MT 21090 | Front (FF) |
1.5 MT 21093-00 Standard | Front (FF) |
1.5 MT 21093-01 Norm | Front (FF) |
1.5 MT 21093-02 Lux | Front (FF) |
1.5 MT 21093-20 Standard | Front (FF) |
1.5 MT 21093-21 Norm | Front (FF) |
1.5 MT 21093-22 Lux | Front (FF) |
Ground clearance VAZ 2109
Ground clearance VAZ 2109 restyling 1991, hatchback 5 doors, 1st generation
Options | Ground clearance, mm |
1.1MT 21091 | 160 |
1.3MT 21090 | 160 |
1.5 MT 21093-00 Standard | 160 |
1.5i MT 21093-20 Standard | 160 |
1.5i MT 21093-21 Normal | 160 |
1.5i MT 21093-22 Lux | 160 |
1.5 MT 21093-01 Norm | 160 |
1.5 MT 21093-02 Lux | 160 |
1.5 MT 21093-20 Standard | 160 |
1.5 MT 21093-21 Norm | 160 |
1.5 MT 21093-22 Lux | 160 |
Ground clearance VAZ 2109 1987, hatchback 5 doors, 1st generation
Options | Ground clearance, mm |
1.1MT 21091 | 160 |
1.3MT 21090 | 160 |
1.5 MT 21093-00 Standard | 160 |
1.5 MT 21093-01 Norm | 160 |
1.5 MT 21093-02 Lux | 160 |
1.5 MT 21093-20 Standard | 160 |
1.5 MT 21093-21 Norm | 160 |
1.5 MT 21093-22 Lux | 160 |
Transmission VAZ 2109
Transmission VAZ 2109 restyling 1991, hatchback 5 doors, 1st generation
Modifications | Transmission type |
1.1 l, 54 hp, gasoline, front-wheel drive | Manual transmission 4 |
1.3 l, 64 hp, gasoline, front-wheel drive | Manual transmission 5 |
1.3 l, 68 hp, gasoline, front-wheel drive | Manual transmission 5 |
1.5 l, 68 hp, gasoline, front-wheel drive | Manual transmission 5 |
1.5 l, 69 hp, gasoline, front-wheel drive | Manual transmission 5 |
1.5 l, 70 hp, gasoline, front-wheel drive | Manual transmission 5 |
1.5 l, 71 hp, gasoline, front-wheel drive | Manual transmission 5 |
1.5 l, 72 hp, gasoline, front-wheel drive | Manual transmission 5 |
1.5 l, 73 hp, gasoline, front-wheel drive | Manual transmission 5 |
1.5 l, 75 hp, gasoline, front-wheel drive | Manual transmission 5 |
1.5 l, 77 hp, gasoline, front-wheel drive | Manual transmission 5 |
1.5 l, 78 hp, gasoline, front-wheel drive | Manual transmission 5 |
Transmission VAZ 2109 1987, hatchback 5 doors, 1st generation
Modifications | Transmission type |
1.1 l, 54 hp, gasoline, front-wheel drive | Manual transmission 4 |
1.3 l, 64 hp, gasoline, front-wheel drive | Manual transmission 5 |
1.3 l, 68 hp, gasoline, front-wheel drive | Manual transmission 5 |
1.5 l, 68 hp, gasoline, front-wheel drive | Manual transmission 5 |
1.5 l, 69 hp, gasoline, front-wheel drive | Manual transmission 5 |
1.5 l, 70 hp, gasoline, front-wheel drive | Manual transmission 5 |
1.5 l, 71 hp, gasoline, front-wheel drive | Manual transmission 5 |
1.5 l, 73 hp, gasoline, front-wheel drive | Manual transmission 5 |
1.5 l, 75 hp, gasoline, front-wheel drive | Manual transmission 5 |
1.5 l, 77 hp, gasoline, front-wheel drive | Manual transmission 5 |
Fuel consumption VAZ 2109
Fuel consumption VAZ 2109 restyling 1991, hatchback 5 doors, 1st generation
Modification | Fuel consumption, l/100 km | Fuel used |
1.1 l, 54 hp, gasoline, manual transmission, front-wheel drive | 8,2 | Gasoline AI-92 |
1.5 l, 68 hp, gasoline, manual transmission, front-wheel drive | 8,6 | Gasoline AI-92 |
1.3 l, 64 hp, gasoline, manual transmission, front-wheel drive | 8,6 | Gasoline AI-92 |
1.5 l, 77 hp, gasoline, manual transmission, front-wheel drive | 8,7 | Gasoline AI-95 |
1.5 l, 75 hp, gasoline, manual transmission, front-wheel drive | 8,7 | Gasoline AI-92 |
1.5 l, 73 hp, gasoline, manual transmission, front-wheel drive | 8,7 | Gasoline AI-92 |
1.5 l, 71 hp, gasoline, manual transmission, front-wheel drive | 8,7 | Gasoline AI-92 |
1.5 l, 70 hp, gasoline, manual transmission, front-wheel drive | 8,7 | Gasoline AI-92 |
1.5 l, 69 hp, gasoline, manual transmission, front-wheel drive | 8,7 | Gasoline AI-92 |
1.5 l, 72 hp, gasoline, manual transmission, front-wheel drive | 9,9 | Gasoline AI-95 |
1.5 l, 78 hp, gasoline, manual transmission, front-wheel drive | 10,0 | Gasoline AI-95 |
Fuel consumption VAZ 2109 1987, hatchback 5 doors, 1st generation
Modification | Fuel consumption, l/100 km | Fuel used |
1.1 l, 54 hp, gasoline, manual transmission, front-wheel drive | 8,2 | Gasoline AI-92 |
1.3 l, 68 hp, gasoline, manual transmission, front-wheel drive | 8,6 | Gasoline AI-92 |
1.3 l, 64 hp, gasoline, manual transmission, front-wheel drive | 8,6 | Gasoline AI-92 |
1.5 l, 77 hp, gasoline, manual transmission, front-wheel drive | 8,7 | Gasoline AI-95 |
1.5 l, 75 hp, gasoline, manual transmission, front-wheel drive | 8,7 | Gasoline AI-92 |
1.5 l, 73 hp, gasoline, manual transmission, front-wheel drive | 8,7 | Gasoline AI-92 |
1.5 l, 71 hp, gasoline, manual transmission, front-wheel drive | 8,7 | Gasoline AI-92 |
1.5 l, 70 hp, gasoline, manual transmission, front-wheel drive | 8,7 | Gasoline AI-92 |
1.5 l, 69 hp, gasoline, manual transmission, front-wheel drive | 8,7 | Gasoline AI-92 |
Tank volume VAZ 2109
Tank volume VAZ 2109 restyling 1991, hatchback 5 doors, 1st generation
Options | Fuel tank volume, l |
1.1MT 21091 | 43 |
1.3MT 21090 | 43 |
1.5 MT 21093-00 Standard | 43 |
1.5i MT 21093-20 Standard | 43 |
1.5i MT 21093-21 Normal | 43 |
1.5i MT 21093-22 Lux | 43 |
1.5 MT 21093-01 Norm | 43 |
1.5 MT 21093-02 Lux | 43 |
1.5 MT 21093-20 Standard | 43 |
1.5 MT 21093-21 Norm | 43 |
1.5 MT 21093-22 Lux | 43 |
Tank volume VAZ 2109 1987, hatchback 5 doors, 1st generation
Options | Fuel tank volume, l |
1.1MT 21091 | 43 |
1.3MT 21090 | 43 |
1.5 MT 21093-00 Standard | 43 |
1.5 MT 21093-01 Norm | 43 |
1.5 MT 21093-02 Lux | 43 |
1.5 MT 21093-20 Standard | 43 |
1.5 MT 21093-21 Norm | 43 |
1.5 MT 21093-22 Lux | 43 |
Acceleration to 100 in a VAZ 2109
Acceleration to 100 in VAZ 2109 restyling 1991, hatchback 5 doors, 1st generation
Modification | Acceleration to 100 km/h |
1.5 l, 78 hp, gasoline, manual transmission, front-wheel drive | 12.5 |
1.5 l, 72 hp, gasoline, manual transmission, front-wheel drive | 13 |
1.5 l, 68 hp, gasoline, manual transmission, front-wheel drive | 14 |
1.5 l, 69 hp, gasoline, manual transmission, front-wheel drive | 14 |
1.5 l, 70 hp, gasoline, manual transmission, front-wheel drive | 14 |
1.5 l, 71 hp, gasoline, manual transmission, front-wheel drive | 14 |
1.5 l, 73 hp, gasoline, manual transmission, front-wheel drive | 14 |
1.5 l, 75 hp, gasoline, manual transmission, front-wheel drive | 14 |
1.5 l, 77 hp, gasoline, manual transmission, front-wheel drive | 14 |
1.3 l, 64 hp, gasoline, manual transmission, front-wheel drive | 16 |
1.3 l, 68 hp, gasoline, manual transmission, front-wheel drive | 16 |
1.1 l, 54 hp, gasoline, manual transmission, front-wheel drive | 17 |
Acceleration to 100 in VAZ 2109 1987, hatchback 5 doors, 1st generation
Modification | Acceleration to 100 km/h |
1.5 l, 68 hp, gasoline, manual transmission, front-wheel drive | 14 |
1.5 l, 69 hp, gasoline, manual transmission, front-wheel drive | 14 |
1.5 l, 70 hp, gasoline, manual transmission, front-wheel drive | 14 |
1.5 l, 71 hp, gasoline, manual transmission, front-wheel drive | 14 |
1.5 l, 73 hp, gasoline, manual transmission, front-wheel drive | 14 |
1.5 l, 75 hp, gasoline, manual transmission, front-wheel drive | 14 |
1.5 l, 77 hp, gasoline, manual transmission, front-wheel drive | 14 |
1.3 l, 64 hp, gasoline, manual transmission, front-wheel drive | 16 |
1.3 l, 68 hp, gasoline, manual transmission, front-wheel drive | 16 |
1.1 l, 54 hp, gasoline, manual transmission, front-wheel drive | 17 |
Engine capacity VAZ 2109
Engine VAZ 2109 restyling 1991, hatchback 5 doors, 1st generation
Modifications | Engine volume, cm³ | Engine make |
1.1 l, 54 hp, gasoline, manual transmission, front-wheel drive | 1100 | VAZ-21081 |
1.3 l, 64 hp, gasoline, manual transmission, front-wheel drive | 1295 | VAZ-2108 |
1.3 l, 68 hp, gasoline, manual transmission, front-wheel drive | 1295 | VAZ-2108 |
1.5 l, 68 hp, gasoline, manual transmission, front-wheel drive | 1499 | VAZ-21083 |
1.5 l, 69 hp, gasoline, manual transmission, front-wheel drive | 1499 | VAZ-21083 |
1.5 l, 70 hp, gasoline, manual transmission, front-wheel drive | 1499 | VAZ-21083 |
1.5 l, 71 hp, gasoline, manual transmission, front-wheel drive | 1499 | VAZ-21083 |
1.5 l, 72 hp, gasoline, manual transmission, front-wheel drive | 1499 | VAZ-2111-80 |
1.5 l, 73 hp, gasoline, manual transmission, front-wheel drive | 1499 | VAZ-21083 |
1.5 l, 75 hp, gasoline, manual transmission, front-wheel drive | 1499 | VAZ-21083 |
1.5 l, 77 hp, gasoline, manual transmission, front-wheel drive | 1499 | VAZ-21083 |
1.5 l, 78 hp, gasoline, manual transmission, front-wheel drive | 1499 | VAZ-2111-75 |
Engine VAZ 2109 1987, hatchback 5 doors, 1st generation
Modifications | Engine volume, cm³ | Engine make |
1.1 l, 54 hp, gasoline, manual transmission, front-wheel drive | 1100 | VAZ-21081 |
1.3 l, 64 hp, gasoline, manual transmission, front-wheel drive | 1295 | VAZ-2108 |
1.3 l, 68 hp, gasoline, manual transmission, front-wheel drive | 1295 | VAZ-2108 |
1.5 l, 68 hp, gasoline, manual transmission, front-wheel drive | 1499 | VAZ-21083 |
1.5 l, 69 hp, gasoline, manual transmission, front-wheel drive | 1499 | VAZ-21083 |
1.5 l, 70 hp, gasoline, manual transmission, front-wheel drive | 1499 | VAZ-21083 |
1.5 l, 71 hp, gasoline, manual transmission, front-wheel drive | 1499 | VAZ-21083 |
1.5 l, 73 hp, gasoline, manual transmission, front-wheel drive | 1499 | VAZ-21083 |
1.5 l, 75 hp, gasoline, manual transmission, front-wheel drive | 1499 | VAZ-21083 |
1.5 l, 77 hp, gasoline, manual transmission, front-wheel drive | 1499 | VAZ-21083 |
Torque VAZ 2109
Torque VAZ 2109 restyling 1991, hatchback 5 doors, 1st generation
Modification | Maximum torque, N*m | Engine make |
1.1 l, 54 hp, gasoline, manual transmission, front-wheel drive | 78 | 21081 |
1.3 l, 64 hp, gasoline, manual transmission, front-wheel drive | 94 | 2108 |
1.3 l, 68 hp, gasoline, manual transmission, front-wheel drive | 95 | 2108 |
1.5 l, 68 hp, gasoline, manual transmission, front-wheel drive | 106 | 21083 |
1.5 l, 69 hp, gasoline, manual transmission, front-wheel drive | 106 | 21083 |
1.5 l, 70 hp, gasoline, manual transmission, front-wheel drive | 106 | 21083 |
1.5 l, 71 hp, gasoline, manual transmission, front-wheel drive | 106 | 21083 |
1.5 l, 73 hp, gasoline, manual transmission, front-wheel drive | 106 | 21083 |
1.5 l, 75 hp, gasoline, manual transmission, front-wheel drive | 106 | 21083 |
1.5 l, 77 hp, gasoline, manual transmission, front-wheel drive | 115 | 21083 |
1.5 l, 72 hp, gasoline, manual transmission, front-wheel drive | 118 | 2111-80 |
1.5 l, 78 hp, gasoline, manual transmission, front-wheel drive | 118 | 2111-75 |
Torque VAZ 2109 1987, hatchback 5 doors, 1st generation
Modification | Maximum torque, N*m | Engine make |
1.1 l, 54 hp, gasoline, manual transmission, front-wheel drive | 78 | 21081 |
1.3 l, 64 hp, gasoline, manual transmission, front-wheel drive | 94 | 2108 |
1.3 l, 68 hp, gasoline, manual transmission, front-wheel drive | 95 | 2108 |
1.5 l, 68 hp, gasoline, manual transmission, front-wheel drive | 106 | 21083 |
1.5 l, 69 hp, gasoline, manual transmission, front-wheel drive | 106 | 21083 |
1.5 l, 70 hp, gasoline, manual transmission, front-wheel drive | 106 | 21083 |
1.5 l, 71 hp, gasoline, manual transmission, front-wheel drive | 106 | 21083 |
1.5 l, 73 hp, gasoline, manual transmission, front-wheel drive | 106 | 21083 |
1.5 l, 75 hp, gasoline, manual transmission, front-wheel drive | 106 | 21083 |
1.5 l, 77 hp, gasoline, manual transmission, front-wheel drive | 115 | 21083 |